This chart lists recommended setting for various materials processed with LaserPecker 4(LP4).
Use these settings as a guide and always do your own testing on scrap material to achieve the desired results and minimize waste.
Parameter settings | |||||||||||||||
Material | Resolution | LP4 2W 1064nm | LP4 10W 450nm | ||||||||||||
Fill | Picture | line engraving ps: Vector data is not affected by resolution |
Fill | Picture | line engraving ps: Vector data is not affected by resolution |
Line cutting ps: Vector data is not affected by resolution |
|||||||||
Aluminium oxide | 1K | Power | 100 | Power | 60 | Power | 100 | Power | 100 | Power | 90 | Power | 100 | Power | / |
Depth | 10 | Depth | 30 | Depth | 10 | Depth | 10 | Depth | 40 | Depth | 10 | Depth | / | ||
2K | Power | 50 | Power | 50 | / | Power | 50 | Power | 40 | / | / | ||||
Depth | 10 | Depth | 20 | Depth | 10 | Depth | 10 | ||||||||
4K | Power | 20 | Power | 50 | Power | 50 | Power | 10 | |||||||
Depth | 5 | Depth | 10 | Depth | 5 | Depth | 10 | ||||||||
ABS | 1K | Power | 60 | Power | 80 | Power | 60 | Power | 70 | Power | 100 | Power | 70 | Power | / |
Depth | 20 | Depth | 90 | Depth | 20 | Depth | 20 | Depth | 30 | Depth | 20 | Depth | / | ||
2K | Power | 40 | Power | 60 | / | Power | 40 | Power | 80 | / | / | ||||
Depth | 30 | Depth | 60 | Depth | 20 | Depth | 10 | ||||||||
4K | Power | 30 | Power | 30 | Power | 30 | Power | 40 | |||||||
Depth | 10 | Depth | 15 | Depth | 10 | Depth | 5 | ||||||||
Stainless steel | 1K | Power | 100 | Power | 50 | Power | 100 | Power | 100 | Power | / | Power | 100 | Power | / |
Depth | 40 | Depth | 40 | Depth | 20 | Depth | 40 | Depth | / | Depth | 40 | Depth | / | ||
2K | Power | 50 | Power | 50 | / | Power | 30 | Power | / | / | / | ||||
Depth | 50 | Depth | 50 | Depth | 20 | Depth | / | ||||||||
4K | Power | 10 | Power | 100 | Power | / | Power | / | |||||||
Depth | 10 | Depth | 20 | Depth | / | Depth | / | ||||||||
Copper | 1K | Power | 50 | Power | 100 | Power | 50 | Power | / | Power | / | Power/ | / | Power | / |
Depth | 10 | Depth | 40 | Depth | 10 | Depth | / | Depth | / | Depth/ | / | Depth | / | ||
2K | Power | 80 | Power | 10 | / | Power | / | Power | / | / | / | ||||
Depth | 5 | Depth | 60 | Depth | / | Depth | / | ||||||||
4K | Power | 10 | Power | 80 | Power | / | Power | / | |||||||
Depth | 5 | Depth | 50 | Depth | / | Depth | / | ||||||||
Steel | 1K | Power | 5 | Power | 100 | Power | 10 | Power | 60 | Power | 80 | Power | 60 | Power | / |
Depth | 10 | Depth | 100 | Depth | 5 | Depth | 30 | Depth | 50 | Depth | 30 | Depth | / | ||
2K | Power | 5 | Power | 100 | / | Power | 30 | Power | 70 | / | / | ||||
Depth | 5 | Depth | 100 | Depth | 20 | Depth | 30 | ||||||||
4K | Power | 40 | Power | 95 | Power | 10 | Power | 50 | |||||||
Depth | 40 | Depth | 15 | Depth | 10 | Depth | 20 | ||||||||
Titanium | 1K | Power | 50 | Power | 100 | Power | 50 | Power | / | Power | / | Power | / | Power | / |
Depth | 10 | Depth | 80 | Depth | 10 | Depth | / | Depth | / | Depth | / | Depth | / | ||
2K | Power | 30 | Power | 100 | / | Power | / | Power | / | / | / | ||||
Depth | 30 | Depth | 50 | Depth | / | Depth | / | ||||||||
4K | Power | 10 | Power | 80 | Power | / | Power | / | |||||||
Depth | 10 | Depth | 10 | Depth | / | Depth | / | ||||||||
Shale slab | 1K | Power | 100 | Power | / | Power | 100 | Power | 100 | Power | 100 | Power | 100 | Power | / |
Depth | 100 | Depth | / | Depth | 100 | Depth | 10 | Depth | 30 | Depth | 10 | Depth | / | ||
2K | Power | 100 | Power | 100 | / | Power | 100 | Power | 100 | / | / | ||||
Depth | 100 | Depth | 100 | Depth | 5 | Depth | 25 | ||||||||
4K | Power | 100 | Power | 100 | Power | 100 | Power | 100 | |||||||
Depth | 100 | Depth | 100 | Depth | 3 | Depth | 10 | ||||||||
Marble slab | 1K | Power | / | Power | / | Power | / | Power | 100 | Power | 100 | Power | 100 | Power | / |
Depth | / | Depth | / | Depth | / | Depth | 80 | Depth | 100 | Depth | 100 | Depth | / | ||
2K | Power | / | Power | / | / | Power | 100 | Power | 100 | / | / | ||||
Depth | / | Depth | / | Depth | 70 | Depth | 80 | ||||||||
4K | Power | / | Power | / | Power | 100 | Power | 100 | |||||||
Depth | / | Depth | / | Depth | 50 | Depth | 70 | ||||||||
Basswood plank | 1K | Power | / | Power | / | Power | / | Power | 10 | Power | 100 | Power | 10 | Power | 100 |
Depth | / | Depth | / | Depth | / | Depth | 20 | Depth | 5 | Depth | 20 | Depth | 70 | ||
2K | Power | / | Power | / | / | Power | 30 | Power | 50 | / | / | ||||
Depth | / | Depth | / | Depth | 3 | Depth | 3 | ||||||||
4K | Power | / | Power | / | Power | 10 | Power | / | |||||||
Depth | / | Depth | / | Depth | 3 | Depth | / | ||||||||
Black walnut | 1K | Power | / | Power | / | Power | / | Power | 50 | Power | 70 | Power | 50 | Power | 100 |
Depth | / | Depth | / | Depth | / | Depth | 30 | Depth | 30 | Depth | 30 | Depth | 70 | ||
2K | Power | / | Power | / | / | Power | 30 | Power | 40 | / | / | ||||
Depth | / | Depth | / | Depth | 20 | Depth | 20 | ||||||||
4K | Power | / | Power | / | Power | 20 | Power | 25 | |||||||
Depth | / | Depth | / | Depth | 10 | Depth | 10 | ||||||||
Leatherette | 1K | Power | 30 | Power | 25 | Power | 50 | Power | 20 | Power | 35 | Power | 20 | Power | 30 |
Depth | 60 | Depth | 50 | Depth | 40 | Depth | 15 | Depth | 30 | Depth | 10 | Depth | 40 | ||
2K | Power | 12 | Power | / | / | Power | 6 | Power | 8 | / | / | ||||
Depth | 20 | Depth | / | Depth | 4 | Depth | 3 | ||||||||
4K | Power | / | Power | / | Power | / | Power | 1 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 1 | ||||||||
Kraft paper | 1K | Power | / | Power | / | Power | / | Power | 50 | Power | 24 | Power | 50 | Power | 10 |
Depth | / | Depth | / | Depth | / | Depth | 15 | Depth | 18 | Depth | 15 | Depth | 80 | ||
2K | Power | / | Power | / | / | Power | 10 | Power | 10 | / | / | ||||
Depth | / | Depth | / | Depth | 5 | Depth | 5 | ||||||||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 1 | Depth | 1 | ||||||||
Cardstock paper | 1K | Power | 50 | Power | 60 | Power | 50 | Power | 10 | Power | 20 | Power | 5 | Power | 30 |
Depth | 10 | Depth | 5 | Depth | 10 | Depth | 15 | Depth | 15 | Depth | 5 | Depth | 20 | ||
2K | Power | / | Power | 25 | / | Power | / | Power | / | / | / | ||||
Depth | / | Depth | 1 | Depth | / | Depth | / | ||||||||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Cardboard | 1K | Power | / | Power | / | Power | / | Power | 70 | Power | 70 | Power | 70 | Power | 60 |
Depth | / | Depth | / | Depth | / | Depth | 5 | Depth | 5 | Depth | 5 | Depth | 50 | ||
2K | Power | / | Power | / | / | Power | 2 | Power | 15 | / | / | ||||
Depth | / | Depth | / | Depth | 2 | Depth | 2 | ||||||||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 1 | Depth | 1 | ||||||||
Corrugated paper | 1K | Power | / | Power | / | Power | / | Power | 10 | Power | 10 | Power | 10 | Power | 60 |
Depth | / | Depth | / | Depth | / | Depth | 20 | Depth | 10 | Depth | 10 | Depth | 50 | ||
2K | Power | / | Power | / | / | Power | 5 | Power | 5 | / | / | ||||
Depth | / | Depth | / | Depth | 5 | Depth | 5 | ||||||||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
PVC | 1K | Power | 70 | Power | 60 | Power | 70 | Power | 50 | Power | 100 | Power | 50 | Power | 50 |
Depth | 20 | Depth | 50 | Depth | 20 | Depth | 10 | Depth | 30 | Depth | 10 | Depth | 50 | ||
2K | Power | 60 | Power | 80 | / | Power | 20 | Power | 80 | / | / | ||||
Depth | 10 | Depth | 10 | Depth | 10 | Depth | 10 | ||||||||
4K | Power | 20 | Power | 60 | Power | 10 | Power | 40 | |||||||
Depth | 10 | Depth | 10 | Depth | 5 | Depth | 5 | ||||||||
Acrylic | 1K | Power | 60 | Power | 60 | Power | 60 | Power | 50 | Power | 30 | Power | 50 | Power | 100 |
Depth | 40 | Depth | 20 | Depth | 40 | Depth | 30 | Depth | 10 | Depth | 30 | Depth | 30 | ||
2K | Power | 30 | Power | 30 | / | Power | 20 | Power | 20 | / | / | ||||
Depth | 10 | Depth | 15 | Depth | 20 | Depth | 5 | ||||||||
4K | Power | 5 | Power | 5 | Power | 10 | Power | 10 | |||||||
Depth | 5 | Depth | 5 | Depth | 5 | Depth | 1 | ||||||||
Photosensitive seal | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | / | Power | 1 | Power | 50 |
Depth | / | Depth | / | Depth | / | Depth | 2 | Depth | / | Depth | 2 | Depth | 50 | ||
2K | Power | / | Power | / | / | Power | 1 | Power | / | / | / | ||||
Depth | / | Depth | / | Depth | 1 | Depth | / | ||||||||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Glass | 1K | Power | / | Power | / | Power | / | Power | 100 | Power | 100 | Power | 100 | Power | / |
Depth | / | Depth | / | Depth | / | Depth | 20 | Depth | 30 | Depth | 20 | Depth | / | ||
2K | Power | / | Power | / | / | Power | 100 | Power | 100 | / | / | ||||
Depth | / | Depth | / | Depth | 15 | Depth | 20 | ||||||||
4K | Power | / | Power | / | Power | 100 | Power | 100 | |||||||
Depth | / | Depth | / | Depth | 8 | Depth | 15 | ||||||||
Recycled paper | 1K | Power | / | Power | / | Power | / | Power | 10 | Power | 30 | Power | 1 | Power | 20 |
Depth | / | Depth | / | Depth | / | Depth | 5 | Depth | 10 | Depth | 1 | Depth | 5 | ||
2K | Power | / | Power | / | / | Power | 3 | Power | 10 | / | / | ||||
Depth | / | Depth | / | Depth | 2 | Depth | 5 | ||||||||
4K | Power | / | Power | / | Power | / | Power | 5 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 3 | ||||||||
Cork coaster | 1K | Power | / | Power | / | Power | / | Power | 30 | Power | 30 | Power | 30 | Power | 50 |
Depth | / | Depth | / | Depth | / | Depth | 2 | Depth | 5 | Depth | 2 | Depth | 15 | ||
2K | Power | / | Power | / | / | Power | 1 | Power | / | / | / | ||||
Depth | / | Depth | / | Depth | 1 | Depth | / | ||||||||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Marker paper | 1K | Power | / | Power | / | Power | / | Power | 14 | Power | 36 | Power | 5 | Power | 20 |
Depth | / | Depth | / | Depth | / | Depth | 14 | Depth | 10 | Depth | 1 | Depth | 20 | ||
2K | Power | / | Power | / | / | Power | 11 | Power | / | / | / | ||||
Depth | / | Depth | / | Depth | 4 | Depth | / | ||||||||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Bamboo strip | 1K | Power | / | Power | / | Power | / | Power | 70 | Power | 90 | Power | 70 | Power | / |
Depth | / | Depth | / | Depth | / | Depth | 10 | Depth | 20 | Depth | 10 | Depth | / | ||
2K | Power | / | Power | / | / | Power | 30 | Power | 40 | / | / | ||||
Depth | / | Depth | / | Depth | 5 | Depth | 10 | ||||||||
4K | Power | / | Power | / | Power | 5 | Power | 20 | |||||||
Depth | / | Depth | / | Depth | 2 | Depth | 5 | ||||||||
Poplar slice | 1K | Power | / | Power | / | Power | / | Power | 95 | Power | 100 | Power | 80 | Power | / |
Depth | / | Depth | / | Depth | / | Depth | 15 | Depth | 30 | Depth | Depth | / | |||
2K | Power | / | Power | / | / | Power | 50 | Power | 5 | / | / | ||||
Depth | / | Depth | / | Depth | 6 | Depth | 15 | ||||||||
4K | Power | / | Power | / | Power | 11 | Power | / | |||||||
Depth | / | Depth | / | Depth | 3 | Depth | / | ||||||||
Phyllostachys pubescens | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | 1 | Power | 1 | Power | 50 |
Depth | / | Depth | / | Depth | / | Depth | 15 | Depth | 30 | Depth | 15 | Depth | 100 | ||
2K | Power | / | Power | / | / | Power | 1 | Power | 1 | / | / | ||||
Depth | / | Depth | / | Depth | 10 | Depth | 10 | ||||||||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 3 | Depth | 3 | ||||||||
Beech | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | 50 | Power | 1 | Power | 100 |
Depth | / | Depth | / | Depth | / | Depth | 10 | Depth | 30 | Depth | 10 | Depth | 30 | ||
2K | Power | / | Power | / | / | Power | 1 | Power | 1 | / | / | ||||
Depth | / | Depth | / | Depth | 3 | Depth | 20 | ||||||||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 1 | Depth | 2 | ||||||||
Density board | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | / | Power | 1 | Power | 100 |
Depth | / | Depth | / | Depth | / | Depth | 15 | Depth | / | Depth | 10 | Depth | 30 | ||
2K | Power | / | Power | / | / | Power | 1 | Power | / | / | / | ||||
Depth | / | Depth | / | Depth | 5 | Depth | / | ||||||||
4K | Power | / | Power | / | Power | 1 | Power | / | |||||||
Depth | / | Depth | / | Depth | 3 | Depth | / | ||||||||
Cowhide | 1K | Power | / | Power | / | Power | / | Power | 60 | Power | / | Power | 60 | Power | 30 |
Depth | / | Depth | / | Depth | / | Depth | 5 | Depth | / | Depth | 5 | Depth | 35 | ||
2K | Power | / | Power | / | / | Power | / | Power | / | / | / | ||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Tungsten
|
1K | Power | 70 | Power | 100 | Power | 100 | Power | 70 | Power | 100 | Power | 100 | Power | / |
Depth | 70 | Depth | 100 | Depth | 70 | Depth | 60 | Depth | 90 | Depth | 70 | Depth | / | ||
2K | Power | 50 | Power | 50 | / | Power | 50 | Power | 70 | / | / | ||||
Depth | 10 | Depth | 20 | Depth | 10 | Depth | 20 | ||||||||
4K | Power | 30 | Power | 30 | Power | 40 | Power | / | |||||||
Depth | 5 | Depth | 10 | Depth | 10 | Depth | / |
Click to know more details about LaserPecker material settings
Related to