This guide offers the LaserPecker LP4 V655 new recommended material settings!
Material Settings (After LP4 V655 Firmware Update) | |||||||||||||||
Material | Resolution | LP4 2W 1064nm | LP4 10W 450nm | ||||||||||||
Fill | Picture | line engraving ps: Vector data is not affected by resolution |
Fill | Picture | line engraving ps: Vector data is not affected by resolution |
Line cutting ps: Vector data is not affected by resolution |
|||||||||
Aluminium oxide | 1K | Power | 100 | Power | 60 | Power | 100 | Power | 100 | Power | 90 | Power | 100 | Power | / |
Depth | 81 | Depth | 30 | Depth | 81 | Depth | 40 | ||||||||
2K | Power | 50 | Power | 50 | Power | 50 | Power | 40 | |||||||
Depth | 81 | Depth | 20 | Depth | 91 | Depth | 81 | Depth | 10 | Depth | 91 | Depth | / | ||
4K | Power | 20 | Power | 50 | Power | 50 | Power | 10 | |||||||
Depth | 72 | Depth | 10 | Depth | 72 | Depth | 10 | ||||||||
ABS | 1K | Power | 60 | Power | 80 | Power | 60 | Power | 70 | Power | 100 | Power | 70 | Power | / |
Depth | 86 | Depth | 90 | Depth | 86 | Depth | 30 | ||||||||
2K | Power | 40 | Power | 60 | Power | 40 | Power | 80 | |||||||
Depth | 89 | Depth | 60 | Depth | 94 | Depth | 86 | Depth | 10 | Depth | 94 | Depth | / | ||
4K | Power | 30 | Power | 30 | Power | 30 | Power | 40 | |||||||
Depth | 81 | Depth | 15 | Depth | 81 | Depth | 5 | ||||||||
Stainless Steel | 1K | Power | 100 | Power | 50 | Power | 100 | Power | 100 | Power | / | Power | 100 | Power | / |
Depth | 91 | Depth | 40 | Depth | 91 | Depth | / | ||||||||
2K | Power | 50 | Power | 50 | Power | 30 | Power | / | |||||||
Depth | 92 | Depth | 50 | Depth | 94 | Depth | 86 | Depth | / | Depth | 96 | Depth | / | ||
4K | Power | 10 | Power | 100 | Power | / | Power | / | |||||||
Depth | 81 | Depth | 20 | Depth | / | Depth | / | ||||||||
Copper | 1K | Power | 50 | Power | 100 | Power | 50 | Power | / | Power | / | Power | / | Power | / |
Depth | 81 | Depth | 40 | Depth | / | Depth | / | ||||||||
2K | Power | 80 | Power | 10 | Power | / | Power | / | |||||||
Depth | 72 | Depth | 60 | Depth | 91 | Depth | / | Depth | / | Depth | / | Depth | / | ||
4K | Power | 10 | Power | 80 | Power | / | Power | / | |||||||
Depth | 72 | Depth | 50 | Depth | / | Depth | / | ||||||||
Steel | 1K | Power | 5 | Power | 100 | Power | 10 | Power | 60 | Power | 80 | Power | 60 | Power | / |
Depth | 81 | Depth | 100 | Depth | 89 | Depth | 50 | ||||||||
2K | Power | 5 | Power | 100 | Power | 30 | Power | 70 | |||||||
Depth | 72 | Depth | 100 | Depth | 86 | Depth | 86 | Depth | 30 | Depth | 95 | Depth | / | ||
4K | Power | 40 | Power | 95 | Power | 10 | Power | 50 | |||||||
Depth | 91 | Depth | 15 | Depth | 81 | Depth | 20 | ||||||||
Titanium | 1K | Power | 50 | Power | 100 | Power | 50 | Power | / | Power | / | Power | / | Power | / |
Depth | 81 | Depth | 80 | Depth | / | Depth | / | ||||||||
2K | Power | 30 | Power | 100 | Power | / | Power | / | |||||||
Depth | 89 | Depth | 50 | Depth | 91 | Depth | / | Depth | / | Depth | / | Depth | / | ||
4K | Power | 10 | Power | 80 | Power | / | Power | / | |||||||
Depth | 81 | Depth | 10 | Depth | / | Depth | / | ||||||||
Shale Slab | 1K | Power | 100 | Power | / | Power | 100 | Power | 100 | Power | 100 | Power | 100 | Power | / |
Depth | 95 | Depth | / | Depth | 81 | Depth | 30 | ||||||||
2K | Power | 100 | Power | 100 | Power | 100 | Power | 100 | |||||||
Depth | 95 | Depth | 100 | Depth | 100 | Depth | 72 | Depth | 25 | Depth | 91 | Depth | / | ||
4K | Power | 100 | Power | 100 | Power | 100 | Power | 100 | |||||||
Depth | 95 | Depth | 100 | Depth | 64 | Depth | 10 | ||||||||
Marble Slab | 1K | Power | / | Power | / | Power | / | Power | 100 | Power | 100 | Power | 100 | Power | / |
Depth | / | Depth | / | Depth | 94 | Depth | 100 | ||||||||
2K | Power | / | Power | / | Power | 100 | Power | 100 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 93 | Depth | 80 | Depth | 100 | Depth | / | ||
4K | Power | / | Power | / | Power | 100 | Power | 100 | |||||||
Depth | / | Depth | / | Depth | 92 | Depth | 70 | ||||||||
Basswood Plank | 1K | Power | / | Power | / | Power | / | Power | 10 | Power | 100 | Power | 10 | Power | 100 |
Depth | / | Depth | / | Depth | 86 | Depth | 5 | ||||||||
2K | Power | / | Power | / | Power | 30 | Power | 50 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 64 | Depth | 3 | Depth | 94 | Depth | 98 | ||
4K | Power | / | Power | / | Power | 10 | Power | / | |||||||
Depth | / | Depth | / | Depth | 64 | Depth | / | ||||||||
Black Walnut | 1K | Power | / | Power | / | Power | / | Power | 50 | Power | 70 | Power | 50 | Power | 100 |
Depth | / | Depth | / | Depth | 89 | Depth | 30 | ||||||||
2K | Power | / | Power | / | Power | 30 | Power | 40 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 86 | Depth | 20 | Depth | 95 | Depth | 98 | ||
4K | Power | / | Power | / | Power | 20 | Power | 25 | |||||||
Depth | / | Depth | / | Depth | 81 | Depth | 10 | ||||||||
Leatherette | 1K | Power | 30 | Power | 25 | Power | 50 | Power | 20 | Power | 35 | Power | 20 | Power | 30 |
Depth | 93 | Depth | 50 | Depth | 84 | Depth | 30 | ||||||||
2K | Power | 12 | Power | / | Power | 6 | Power | 8 | |||||||
Depth | 86 | Depth | / | Depth | 96 | Depth | 69 | Depth | 3 | Depth | 91 | Depth | 96 | ||
4K | Power | / | Power | / | Power | / | Power | 1 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 1 | ||||||||
Kraft Paper | 1K | Power | / | Power | / | Power | / | Power | 50 | Power | 24 | Power | 50 | Power | 10 |
Depth | / | Depth | / | Depth | 84 | Depth | 18 | ||||||||
2K | Power | / | Power | / | Power | 10 | Power | 10 | |||||||
Depth | / | Depth | / | Depth | Depth | 72 | Depth | 5 | Depth | 93 | Depth | 99 | |||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 39 | Depth | 1 | ||||||||
Cardstock Paper | 1K | Power | 50 | Power | 60 | Power | 50 | Power | 10 | Power | 20 | Power | 5 | Power | 30 |
Depth | 81 | Depth | 5 | Depth | 84 | Depth | 15 | ||||||||
2K | Power | / | Power | 25 | Power | / | Power | / | |||||||
Depth | / | Depth | 1 | Depth | 91 | Depth | / | Depth | / | Depth | 86 | Depth | 94 | ||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Cardboard | 1K | Power | / | Power | / | Power | / | Power | 70 | Power | 70 | Power | 70 | Power | 60 |
Depth | / | Depth | / | Depth | 72 | Depth | 5 | ||||||||
2K | Power | / | Power | / | Power | 2 | Power | 15 | |||||||
Depth | / | Depth | / | Depth | Depth | 57 | Depth | 2 | Depth | 86 | Depth | 97 | |||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 39 | Depth | 1 | ||||||||
Corrugated Paper | 1K | Power | / | Power | / | Power | / | Power | 10 | Power | 10 | Power | 10 | Power | 60 |
Depth | / | Depth | / | Depth | 86 | Depth | 10 | ||||||||
2K | Power | / | Power | / | Power | 5 | Power | 5 | |||||||
Depth | / | Depth | / | Depth | Depth | 72 | Depth | 5 | Depth | 91 | Depth | 97 | |||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
PVC | 1K | Power | 70 | Power | 60 | Power | 70 | Power | 50 | Power | 100 | Power | 50 | Power | 50 |
Depth | 86 | Depth | 50 | Depth | 81 | Depth | 30 | ||||||||
2K | Power | 60 | Power | 80 | Power | 20 | Power | 80 | |||||||
Depth | 81 | Depth | 10 | Depth | 94 | Depth | 81 | Depth | 10 | Depth | 91 | Depth | 97 | ||
4K | Power | 20 | Power | 60 | Power | 10 | Power | 40 | |||||||
Depth | 81 | Depth | 10 | Depth | 72 | Depth | 5 | ||||||||
Acrylic | 1K | Power | 60 | Power | 60 | Power | 60 | Power | 50 | Power | 30 | Power | 50 | Power | 100 |
Depth | 91 | Depth | 20 | Depth | 89 | Depth | 10 | ||||||||
2K | Power | 30 | Power | 30 | Power | 20 | Power | 20 | |||||||
Depth | 81 | Depth | 15 | Depth | 96 | Depth | 86 | Depth | 5 | Depth | 95 | Depth | 95 | ||
4K | Power | 5 | Power | 5 | Power | 10 | Power | 10 | |||||||
Depth | 72 | Depth | 5 | Depth | 72 | Depth | 1 | ||||||||
Photosensitive Seal | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | / | Power | 1 | Power | 50 |
Depth | / | Depth | / | Depth | 57 | Depth | / | ||||||||
2K | Power | / | Power | / | Power | 1 | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | 39 | Depth | / | Depth | 79 | Depth | 97 | ||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Glass | 1K | Power | / | Power | / | Power | / | Power | 100 | Power | 100 | Power | 100 | Power | / |
Depth | / | Depth | / | Depth | 86 | Depth | 30 | ||||||||
2K | Power | / | Power | / | Power | 100 | Power | 100 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 84 | Depth | 20 | Depth | 94 | Depth | / | ||
4K | Power | / | Power | / | Power | 100 | Power | 100 | |||||||
Depth | / | Depth | / | Depth | 78 | Depth | 15 | ||||||||
Recycled Paper | 1K | Power | / | Power | / | Power | / | Power | 10 | Power | 30 | Power | 1 | Power | 20 |
Depth | / | Depth | / | Depth | 72 | Depth | 10 | ||||||||
2K | Power | / | Power | / | Power | 3 | Power | 10 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 57 | Depth | 5 | Depth | 70 | Depth | 86 | ||
4K | Power | / | Power | / | Power | / | Power | 5 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 3 | ||||||||
Cork Coaster | 1K | Power | / | Power | / | Power | / | Power | 30 | Power | 30 | Power | 30 | Power | 50 |
Depth | / | Depth | / | Depth | 57 | Depth | 5 | ||||||||
2K | Power | / | Power | / | Power | 1 | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | 39 | Depth | / | Depth | 79 | Depth | 93 | ||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Marker Paper | 1K | Power | / | Power | / | Power | / | Power | 14 | Power | 36 | Power | 5 | Power | 20 |
Depth | / | Depth | / | Depth | 84 | Depth | 10 | ||||||||
2K | Power | / | Power | / | Power | 11 | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | 69 | Depth | / | Depth | 70 | Depth | 94 | ||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Bamboo Strip | 1K | Power | / | Power | / | Power | / | Power | 70 | Power | 90 | Power | 70 | Power | / |
Depth | / | Depth | / | Depth | 81 | Depth | 20 | ||||||||
2K | Power | / | Power | / | Power | 30 | Power | 40 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 72 | Depth | 10 | Depth | 91 | Depth | / | ||
4K | Power | / | Power | / | Power | 5 | Power | 20 | |||||||
Depth | / | Depth | / | Depth | 57 | Depth | 5 | ||||||||
Poplar Slice | 1K | Power | / | Power | / | Power | / | Power | 95 | Power | 100 | Power | 5 | Power | / |
Depth | / | Depth | / | Depth | 84 | Depth | 30 | ||||||||
2K | Power | / | Power | / | Power | 50 | Power | 5 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 75 | Depth | 15 | Depth | 90 | Depth | / | ||
4K | Power | / | Power | / | Power | 11 | Power | / | |||||||
Depth | / | Depth | / | Depth | 64 | Depth | / | ||||||||
Phyllostachys Pubescens | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | 1 | Power | 1 | Power | 50 |
Depth | / | Depth | / | Depth | 84 | Depth | 30 | ||||||||
2K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 81 | Depth | 10 | Depth | 93 | Depth | 100 | ||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 64 | Depth | 3 | ||||||||
Beech | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | 50 | Power | 1 | Power | 100 |
Depth | / | Depth | / | Depth | 81 | Depth | 30 | ||||||||
2K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | / | Depth | 64 | Depth | 20 | Depth | 91 | Depth | 95 | ||
4K | Power | / | Power | / | Power | 1 | Power | 1 | |||||||
Depth | / | Depth | / | Depth | 39 | Depth | 2 | ||||||||
Density Board | 1K | Power | / | Power | / | Power | / | Power | 1 | Power | / | Power | 1 | Power | 100 |
Depth | / | Depth | / | Depth | 84 | Depth | / | ||||||||
2K | Power | / | Power | / | Power | 1 | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | 72 | Depth | / | Depth | 91 | Depth | 95 | ||
4K | Power | / | Power | / | Power | 1 | Power | / | |||||||
Depth | / | Depth | / | Depth | 64 | Depth | / | ||||||||
Cowhide | 1K | Power | / | Power | / | Power | / | Power | 60 | Power | / | Power | 60 | Power | 30 |
Depth | / | Depth | / | Depth | 72 | Depth | / | ||||||||
2K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | Depth | / | Depth | 86 | Depth | 35 | ||
4K | Power | / | Power | / | Power | / | Power | / | |||||||
Depth | / | Depth | / | Depth | / | Depth | / | ||||||||
Tungsten | 1K | Power | 70 | Power | 100 | Power | 100 | Power | 70 | Power | 100 | Power | 100 | Power | / |
Depth | 93 | Depth | 100 | Depth | 93 | Depth | 90 | ||||||||
2K | Power | 50 | Power | 50 | Power | 50 | Power | 70 | |||||||
Depth | 81 | Depth | 20 | Depth | 98 | Depth | 81 | Depth | 20 | Depth | 98 | Depth | / | ||
4K | Power | 30 | Power | 30 | Power | 40 | Power | / | |||||||
Depth | 72 | Depth | 10 | Depth | 81 | Depth | / |
Related to