LX1 Line Layer

  • Updated

How to Switch Between Line Engraving and Line Cutting?

Click the knife icon in front of the line layer to switch the layer properties of the line.

Correspondence Between Depth And Speed of Line Engraving and Line Cutting

Line Layer

line depth(%) speed(mm/s)
  100 0.8
  1 80

Cut layer

cutting depth(%) speed(mm/s)
  100 0.1
  1 10

Note

Line engraving is based on line layers

Line cutting is based on cut layers

The operation video is as follows

operation video

Line Engraving and Line Cutting Depth And Speed Corresponding Parameter Table

Note:

  1. The parameters in the green marking area mean that when the parameters in this part are matched with the appropriate engraving power, it is more suitable for engraving.
  2. The parameters in the red marking area mean that this part of the parameters is more suitable for cutting when paired with higher engraving power (be careful of the risk of high temperature and fire).
line Engraving line cutting
depth(%) speed(mm/s) air pump control depth(%) speed(mm/s) air pump control
1 80

level one strength

 

1 10

secondary strength

 

2 79.2 2 9.9
3 78.4 3 9.8
4 77.6 4 9.7
5 76.8 5 9.6
6 76 6 9.5
7 75.2 7 9.4
8 74.4 8 9.3
9 73.6 9 9.2
10 72.8 10 9.1
11 72 11 9
12 71.2 12 8.9
13 70.4 13 8.8
14 69.6 14 8.7
15 68.8 15 8.6
16 68 16 8.5
17 67.2 17 8.4
18 66.4 18 8.3
19 65.6 19 8.2
20 64.8 20 8.1
21 64 21 8
22 63.2 22 7.9
23 62.4 23 7.8
24 61.6 24 7.7
25 60.8 25 7.6
26 60 26 7.5
27 59.2 27 7.4
28 58.4 28 7.3
29 57.6 29 7.2
30 56.8 30 7.1
31 56 31 7
32 55.2 32 6.9
33 54.4 33 6.8
34 53.6 34 6.7
35 52.8 35 6.6
36 52 36 6.5
37 51.2 37 6.4
38 50.4 38 6.3
39 49.6 39 6.2
40 48.8 40 6.1
41 48 41 6
42 47.2 42 5.9
43 46.4 43 5.8
44 45.6 44 5.7
45 44.8 45 5.6
46 44 46 5.5
47 43.2 47 5.4
48 42.4 48 5.3
49 41.6 49 5.2
50 40.8 50 5.1
51 40 51 5
52 39.2 52 4.9
53 38.4 53 4.8
54 37.6 54 4.7
55 36.8 55 4.6
56 36 56 4.5
57 35.2 57 4.4
58 34.4 58 4.3
59 33.6 59 4.2
60 32.8 60 4.1
61 32 61 4
62 31.2 62 3.9
63 30.4 63 3.8
64 29.6 64 3.7
65 28.8 65 3.6
66 28 66 3.5
67 27.2 67 3.4
68 26.4 68 3.3
69 25.6 69 3.2
70 24.8 70 3.1
71 24 71 3
72 23.2 72 2.9
73 22.4 73 2.8
74 21.6 74 2.7
75 20.8 75 2.6
76 20

secondary strength

 

76 2.5
77 19.2 77 2.4
78 18.4 78 2.3
79 17.6 79 2.2
80 16.8 80 2.1
81 16 81 2
82 15.2 82 1.9
83 14.4 83 1.8
84 13.6 84 1.7
85 12.8 85 1.6
86 12 86 1.5
87 11.2 87 1.4
88 10.4 88 1.3
89 9.6 89 1.2
90 8.8 90 1.1
91 8 91 1
92 7.2 92 0.9
93 6.4 93 0.8
94 5.6 94 0.7
95 4.8 95 0.6
96 4 96 0.5
97 3.2 97 0.4
98 2.4 98 0.3
99 1.6 99 0.2
100 0.8 100 0.1

LX1 Recommended Parameter Link

LX1 recommended parameters

Related to

Was this article helpful?

0 out of 1 found this helpful